<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Research:  Possible New Treatment for Traumatic Brain Injury</title>
	<link>http://www.hickeylawfirm.com:8080/blog/research-possible-new-treatment-for-traumatic-brain-injury/</link>
	<description>Maritime Trial Lawyer and Personal Injury Attorney</description>
	<pubDate>Thu, 24 Jul 2008 17:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: www.topbloodpressureadvice.info &#187; Research: Possible New Treatment for Traumatic Brain Injury</title>
		<link>http://www.hickeylawfirm.com:8080/blog/research-possible-new-treatment-for-traumatic-brain-injury/#comment-321</link>
		<author>www.topbloodpressureadvice.info &#187; Research: Possible New Treatment for Traumatic Brain Injury</author>
		<pubDate>Fri, 12 Oct 2007 15:22:53 +0000</pubDate>
		<guid>http://www.hickeylawfirm.com:8080/blog/research-possible-new-treatment-for-traumatic-brain-injury/#comment-321</guid>
					<description>[...] John H. (Jack) Hickey wrote a fantastic post today on &#8220;Research: Possible New Treatment for Traumatic Brain Injury&#8221;Here&#8217;s ONLY a quick extractAll groups were subsequently retested in the MWT. Post experiment, blood pressure density was measured in the brain and was correlated with MWT performance. HBOT caused an increase in vascular density in the injured hippoca mpus (p. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] John H. (Jack) Hickey wrote a fantastic post today on &#8220;Research: Possible New Treatment for Traumatic Brain Injury&#8221;Here&#8217;s ONLY a quick extractAll groups were subsequently retested in the MWT. Post experiment, blood pressure density was measured in the brain and was correlated with MWT performance. HBOT caused an increase in vascular density in the injured hippoca mpus (p. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
