<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Orthapedic Injuries in Personal Injury Cases;  Motion Analysis</title>
	<atom:link href="http://www.hickeylawfirm.com/blog/orthapedic-injuries-in-personal-injury-cases-motion-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hickeylawfirm.com/blog/orthapedic-injuries-in-personal-injury-cases-motion-analysis/</link>
	<description>Maritime Trial Lawyer and Personal Injury Attorney</description>
	<pubDate>Fri, 21 Nov 2008 00:21:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: www.treadmillsforyou.info &#187; Orthapedic Injuries in Personal Injury Cases; Motion Analysis</title>
		<link>http://www.hickeylawfirm.com/blog/orthapedic-injuries-in-personal-injury-cases-motion-analysis/#comment-191</link>
		<dc:creator>www.treadmillsforyou.info &#187; Orthapedic Injuries in Personal Injury Cases; Motion Analysis</dc:creator>
		<pubDate>Mon, 08 Oct 2007 04:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hickeylawfirm.com/blog/?p=242#comment-191</guid>
		<description>[...] John H. (Jack) Hickey wrote a fantastic post today on &#8220;Orthapedic Injuries in Personal Injury Cases; Motion Analysis&#8221;Here&#8217;s ONLY a quick extractGait-evaluation protocols involving the use of instrumented treadmills are likely to be used in the near future. Riley et al. performed a kinematic and kinetic comparison of overground and treadmill walking in a study of healthy &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] John H. (Jack) Hickey wrote a fantastic post today on &#8220;Orthapedic Injuries in Personal Injury Cases; Motion Analysis&#8221;Here&#8217;s ONLY a quick extractGait-evaluation protocols involving the use of instrumented treadmills are likely to be used in the near future. Riley et al. performed a kinematic and kinetic comparison of overground and treadmill walking in a study of healthy &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
